Archive for November, 2008
LVM 28 Teaser: Green Race Training
Friday, November 21st, 2008We’ve reached our threshold of 1,000,000 requests for this little gem from LVM 28 so here it is. Follow 2008 Green Race C1 Champion Will Lyons through his rigorous training regiment. Take heed, his plan worked…
LVM 28 Teaser: Green Race Training from Lunch Video Magazine on Vimeo.
The third volume of the State Series, LVM 28 Cali v. Quebec, will be shipping soon. Subscribe Now to get your copy just in time for Christmas! In this issue you will check out Teva’s Chronicles of Gnarnia: Cali Road Trip with Pat Keller, 87 Seconds on Hypothermia, Quebec: 1st D’s and the Aquanish River, and Are You Gonna Eat That? and much, much more.
CaliProduct Update
Tuesday, November 11th, 2008
Caliproduct Update Sneak Peek from Lunch Video Magazine on Vimeo.
Charlie Center sent in a new CaliProduct update detailing the spring and summer creekboating season of California. Complimenting that is Pat Keller’s Chronicles of Gnarnia, an east coaster’s perspective on the annual trip west. Featuring all the California classics as well as new runs, telling the story of every creekboater’s dream. Royal Gorge, Fantasy Falls, Dinkey Creek, West and Upper Cherry Creek, San Joaquin, Middle Fork of the Kings, and more. Take the plunge with Charlie Center, Evan Garcia, Pat Keller, Drew Duval, Jason Hale, Ian McClaren, Rush Sturges, Scott Lindgren, Katie Scott, Ben Brown, Tyler Bradt, and others.
One of the best LVM segments yet, all coming to you in LVM 28: East vs. West.
The Romaine Complex (Part 2)
Monday, November 10th, 2008To understand the importance of this river trip one must understand the background and plight of the Romaine River. It is likely that starting next summer major construction of the first of 4 large dams will begin. The fate of the Romaine will be decided in the next few weeks in La Belle Province of Quebec. Public hearings begin October 27th in Havre-Saint-Pierre and opposition groups are still fighting to have meetings held in Quebec City and Montreal. There is a chance that the government of Quebec will scrap the project, but that chance is miniscule. Hydro Quebec has already spent millions in environmental assessments, propoganda campaigns supporting the project, and signing monetary compensation packages with the native communities living in the region.
The sole shareholder of Hydro Quebec is the Provincial Government. The corporation was nationalized in the 1960’s and has since been the largest revenue generater for Quebec. The Quebec Energy Strategy for the next 10 years calls for a “renewed and accelerated pace of hydroelectric development totalling 4500 MW to begin in the next 5 years.” It is a sad state of affairs for the the two largest remaining freeflowing rivers in Quebec. First is the Romaine, next is the Petit Mecatina. Hydro Quebec touts these projects as being lucrative export endeavours for the time being or until Quebec’s energy demand requires them to use the power for themselves. It is expected by the Northeastern states that this power will be available for the next 20 years at the low and stable rates. Regardless of the “plan” for the river we had an adventure ahead of us and selfishly wanted to get a piece of this place in its pristine state while we could….
We woke up to a calm morning and for the first time really had a chance to soak it in that we were well over 100 miles from the nearest road. We were looking at ~120 miles of river, four significant canyons and 1100 feet of gradient. The team was ready to rally and after some oatmeal coffee and a morning swim were were ready to see what kind of whitewater The Romaine held.

A morning swim. photo Erik Boomer
We traveled about 10 miles through some easy rapids and witnessed our first signs of man. We passed a gauge and knew we were at the point where dam 4 was going to be constructed. We charged on and entered the first canyon. It was full of heady, big rapids full of waves, ledges and holes. We were stoked to have the chance to run so many rapids. We didn’t portage a single drop in this canyon.
Enjoy this video of The Romaine River and for the full feature SUBSCRIBE HERE. Check back for the next 5 days of the Romaine River Trip. Likely the last one completed in its current free flowing state.
LVMTV:: The Romaine Complex-Troubled Waters from Lunch Video Magazine on Vimeo.
Paying up on your green race bets.
Friday, November 7th, 2008The Green Race has came and went just as it does every year. We have started to edit the video from the event and are going to take a little different approach this year. Rather than just highlight the racers, river and of course carnage, we are going to take a look behind the scenes in this years segment. This is in our opinion one of the things that make the event so special.
Friendly wagers have become a tradition on the first Saturday of November. Enjoy this clip and stay tuned for Green Race Coverage in LVM #29.
LVMTV:: The Betting Blues from Lunch Video Magazine on Vimeo.
Green Race T-Shirts
Monday, November 3rd, 2008All you ladies-get your 13th Annual Green Race T’s here!
The women’s shirts runs small, so if you usually wear a medium, we recommend getting a large
All you Men…scroll down to get one of the last 13th Annual Green Race T-Shirts
We have about 35 Green Race T-Shirts available.
<
We also have a dozen 12th Annual Green Race T-shirts left, which are on closeout for $7.00. Get one while they last!
Green-o-ween Recap
Monday, November 3rd, 2008Green-o-ween-A Rapid Transit premiere, in association with Catalyst-media, in conjunction with The Dark Room, affiliated with Bitch Slap productions, hosted by Deadman along with Horizonline Pictures, brought to you by Choo2 Productions and TuttleRock Creations, presented by LVM, a Penstock Productions brand, in part by: Liquidlogic Kayaks, Teva Footwear, Deckers Footwear, Werner Paddles, Shred Ready Helmets, American Whitewater, Canoe & Kayak, Immersion Research, Boatertalk, Riot Kayaks, Kokatat, Watershed Dry Bags, Effort Inc, Astral Buoyancy, T-Dub Productions, Perry Fisher Law Firm, Nantahala Outdoor Center, Green River Adventures, Asheville Pizza & Brewery and Boatingbeta.com was a great night full of splitter kayaking films; including: Rapid Transit, Will Lyons-Green Race Training, OC2 Green, and LVM 28-East vs West. The highlight of the night was watching Will Lyons get tackled by a football player in his recent video-Green Race Training. Following close behind was the LVM 28 IR You Gonna Eat That? carnage segment.
With Halloween being the next day, we decided to have a costume contest for people dressed up as Green River rapids. The winner won a Riot Kayak, while the 2nd place winner got a H2O audio waterproof mp3 player, and 3rd got a Shred Ready elbow pads and helmets.
Below are some photos from some of the participants. Special thanks to Spencer Cooke and all the Green Race participants.
- The Champion
- go left or right at sunshine
Green Race Results And Video
Sunday, November 2nd, 2008The 13th Annual Green Race is over. It was awesome. More coming soon. Results and a little video below.
Post Green Race Sneak Peak from Lunch Video Magazine on Vimeo.
Name Class(es) Start Time Finish Time Race Time
Will Lyons Long C1 12:17:00 12:22:44 0:05:44
Bradley McMillan Long C1 12:48:00 12:56:26 0:08:26
Dave Hepp Long C1 12:13:00 DNF DNF
Pat Keller Long K1 12:01:00 12:05:31 0:04:31
Chris Gragtmans Long K1 12:03:00 12:07:35 0:04:35
Eric Deguil Long K1 12:51:00 12:55:42 0:04:42
Isaac Levinson Long K1 12:54:00 12:58:43 0:04:43
Andrew Holcombe Long K1 12:00:20 12:05:09 0:04:49
John Grace Long K1 12:06:00 12:10:54 0:04:54
Toby MacDermott Long K1 12:04:00 12:08:54 0:04:54
Drew Duval Long K1 12:21:00 12:25:54 0:04:54
Pablo McCandless Long K1 12:59:00 13:03:55 0:04:55
Dustin Marquart Long K1 12:20:00 12:24:56 0:04:56
Fergus Coffey Long K1 12:11:00 12:15:56 0:04:56
Geoff Calhoun Long K1 12:02:00 12:06:56 0:04:56
Nathan Silsbee Long K1 12:09:00 12:13:56 0:04:56
Jesse Shimrock Long K1 12:55:00 12:59:56 0:04:56
Brian Knight Long K1 12:31:00 12:35:57 0:04:57
Jason Beakes Long K1 12:30:00 12:34:59 0:04:59
Eric Chance Long K1 12:15:00 12:20:04 0:05:04
Chan Jones Long K1 12:14:00 12:19:05 0:05:05
James Kodaras Long K1 12:32:00 12:37:06 0:05:06
Ryan DeKay Long K1 13:03:00 13:08:07 0:05:07
Jason Hale Long K1 12:10:00 12:15:08 0:05:08
Billy Murphy Long K1 12:08:00 12:13:10 0:05:10
Paul Stamilio Long K1 12:18:00 12:23:10 0:05:10
James Greenbaum Long K1 12:34:00 12:39:11 0:05:11
Adam Herzog Long K1 12:07:00 12:12:11 0:05:11
Eric ‘Butter’ Hurd Long K1 12:53:00 12:58:12 0:05:12
Rob Tompkins Long K1 12:12:00 12:17:16 0:05:16
Caleb Coaplen Long K1 12:16:00 12:21:17 0:05:17
Gareth Tate Long K1 12:38:00 12:43:18 0:05:18
Chris Gallaway Long K1 12:36:00 12:41:21 0:05:21
Jeff West Long K1 12:25:00 12:30:21 0:05:21
Shayne Day Long K1 12:43:15 12:48:38 0:05:23
Billy Jones Long K1 12:29:00 12:34:27 0:05:27
Robert Bone Long K1 12:23:00 12:28:27 0:05:27
Clayton Gaar Long K1 12:42:00 12:47:28 0:05:28
Corey Volt Long K1 12:33:00 12:38:30 0:05:30
Adam Bixby Long K1 12:19:00 12:24:31 0:05:31
Matias Nunez Long K1 12:37:00 12:42:32 0:05:32
Jon Crain Long K1 12:57:00 13:02:42 0:05:42
Wilson Bell Long K1 12:27:00 12:32:46 0:05:46
Mac McGee Long K1 12:45:00 12:50:47 0:05:47
Jim Janney Long K1 12:56:00 13:01:48 0:05:48
Brian Mattingly Long K1 12:46:00 12:51:50 0:05:50
Luke Scott Long K1 12:58:00 13:03:52 0:05:52
Saunders Southecorvo Long K1 12:44:10 12:50:05 0:05:55
Challen Averill Long K1 12:49:00 12:55:00 0:06:00
Charlie Simmons Long K1 12:50:00 12:56:01 0:06:01
David Cohen Long K1 12:52:00 12:58:20 0:06:20
Keith Sprinkle Long K1 HP 12:22:00 12:27:23 0:05:23
Pat Keller Long K1 HP 13:45:00 13:50:26 0:05:26
Adam Secrest Long K1 HP 12:26:00 12:31:38 0:05:38
Chad Pickens Long K1 HP 13:21:00 13:26:51 0:05:51
Bill Clipper Long K1 HP 12:28:00 12:33:54 0:05:54
Adriene Levknecht Long K1W 12:24:00 12:29:40 0:05:40
Laura Farrell Long K1W 12:47:00 12:52:40 0:05:40
Louise Urwin Long K1W 13:40:00 13:47:50 0:07:50
Eric Deguil Short K! 13:56:00 14:01:01 0:05:01
Clay Wright Short K1 13:00:00 13:05:15 0:05:15
Jared Seiler Short K1 13:02:00 13:07:30 0:05:30
Brad Kee Short K1 13:04:00 13:09:47 0:05:47
Nik Haase Short K1 13:05:00 13:10:55 0:05:55
Chan Jones Short K1 13:06:00 13:11:24 0:05:24
Matt Fithian Short K1 13:07:00 13:12:22 0:05:22
Erik Staloway Short K1 13:08:00 13:14:14 0:06:14
Jonathan Shannon Short K1 13:09:00 13:14:37 0:05:37
Chis Houston Short K1 13:10:00 13:15:52 0:05:52
Daniel Dutton Short K1 13:11:00 13:17:28 0:06:28
Matt Wallas Short K1 13:12:00 13:18:39 0:06:39
Sam England Short K1 13:13:00 13:19:12 0:06:12
Chris Gallaway Short K1 13:14:00 13:19:36 0:05:36
Mark Miller Short K1 13:15:00 13:22:06 0:07:06
Dave Levitt Short K1 13:16:00 13:21:37 0:05:37
Ryan Snodgrass Short K1 13:17:00 13:38:50 0:21:50
Shane Benedict Short K1 13:18:00 13:23:14 0:05:14
Corey Volt Short K1 13:19:00 13:24:36 0:05:36
Kevin Vesely Short K1 13:20:00 13:25:59 0:05:59
Travis Richardson Short K1 13:22:00 13:28:29 0:06:29
Dustin Marquart Short K1 13:24:00 13:29:22 0:05:22
Danny Flynt Short K1 13:25:00 13:31:37 0:06:37
Ken Hardwick Short K1 13:26:05 13:40:14 0:14:09
Daniel Stewart Short K1 13:27:00 13:32:39 0:05:39
Shane Day Short K1 13:28:00 13:33:51 0:05:51
Alex Brantley Short K1 13:29:00 13:35:47 0:06:47
Andy Gates Short K1 13:30:00 13:36:43 0:06:43
Andy Hobson Short K1 13:31:00 13:37:23 0:06:23
Andy Jordan Short K1 13:32:00 13:38:08 0:06:08
Nick Murphy Short K1 13:33:00 13:39:15 0:06:15
Chris Busksley Short K1 13:34:00 13:40:02 0:06:02
Matt Anger Short K1 13:35:00 13:41:34 0:06:34
Andrew Holcombe Short K1 13:36:00 13:41:09 0:05:09
Chris Gragtmans Short K1 13:37:00 13:42:04 0:05:04
Tyler Fox Short K1 13:38:00 13:43:45 0:05:45
Jerry Jascomb Short K1 13:39:00 13:46 0:07:42
David Cohen Short K1 13:41:00 13:46:42 0:05:42
Charles Armentrout Short K1 13:42:00 13:49:48 0:07:48
ChrisBaer Short K1 13:50:00 13:57:52 0:07:52
Mario Vargais Short K1 13:56:00 DNF DNF
Daniel Young Shredder 13:47:00 14:00:37 0:13:37























