Posts Tagged ‘Green Race’

Green Race Results And Video

Sunday, November 2nd, 2008

The 13th Annual Green Race is over. It was awesome. More coming soon. Results and a little video below.


Post Green Race Sneak Peak from Lunch Video Magazine on Vimeo.

Name Class(es) Start Time Finish Time Race Time
Will Lyons Long C1 12:17:00 12:22:44 0:05:44
Bradley McMillan Long C1 12:48:00 12:56:26 0:08:26
Dave Hepp Long C1 12:13:00 DNF DNF

Pat Keller Long K1 12:01:00 12:05:31 0:04:31
Chris Gragtmans Long K1 12:03:00 12:07:35 0:04:35
Eric Deguil Long K1 12:51:00 12:55:42 0:04:42
Isaac Levinson Long K1 12:54:00 12:58:43 0:04:43
Andrew Holcombe Long K1 12:00:20 12:05:09 0:04:49
John Grace Long K1 12:06:00 12:10:54 0:04:54
Toby MacDermott Long K1 12:04:00 12:08:54 0:04:54
Drew Duval Long K1 12:21:00 12:25:54 0:04:54
Pablo McCandless Long K1 12:59:00 13:03:55 0:04:55
Dustin Marquart Long K1 12:20:00 12:24:56 0:04:56
Fergus Coffey Long K1 12:11:00 12:15:56 0:04:56
Geoff Calhoun Long K1 12:02:00 12:06:56 0:04:56
Nathan Silsbee Long K1 12:09:00 12:13:56 0:04:56
Jesse Shimrock Long K1 12:55:00 12:59:56 0:04:56
Brian Knight Long K1 12:31:00 12:35:57 0:04:57
Jason Beakes Long K1 12:30:00 12:34:59 0:04:59
Eric Chance Long K1 12:15:00 12:20:04 0:05:04
Chan Jones Long K1 12:14:00 12:19:05 0:05:05
James Kodaras Long K1 12:32:00 12:37:06 0:05:06
Ryan DeKay Long K1 13:03:00 13:08:07 0:05:07
Jason Hale Long K1 12:10:00 12:15:08 0:05:08
Billy Murphy Long K1 12:08:00 12:13:10 0:05:10
Paul Stamilio Long K1 12:18:00 12:23:10 0:05:10
James Greenbaum Long K1 12:34:00 12:39:11 0:05:11
Adam Herzog Long K1 12:07:00 12:12:11 0:05:11
Eric ‘Butter’ Hurd Long K1 12:53:00 12:58:12 0:05:12
Rob Tompkins Long K1 12:12:00 12:17:16 0:05:16
Caleb Coaplen Long K1 12:16:00 12:21:17 0:05:17
Gareth Tate Long K1 12:38:00 12:43:18 0:05:18
Chris Gallaway Long K1 12:36:00 12:41:21 0:05:21
Jeff West Long K1 12:25:00 12:30:21 0:05:21
Shayne Day Long K1 12:43:15 12:48:38 0:05:23
Billy Jones Long K1 12:29:00 12:34:27 0:05:27
Robert Bone Long K1 12:23:00 12:28:27 0:05:27
Clayton Gaar Long K1 12:42:00 12:47:28 0:05:28
Corey Volt Long K1 12:33:00 12:38:30 0:05:30
Adam Bixby Long K1 12:19:00 12:24:31 0:05:31
Matias Nunez Long K1 12:37:00 12:42:32 0:05:32
Jon Crain Long K1 12:57:00 13:02:42 0:05:42
Wilson Bell Long K1 12:27:00 12:32:46 0:05:46
Mac McGee Long K1 12:45:00 12:50:47 0:05:47
Jim Janney Long K1 12:56:00 13:01:48 0:05:48
Brian Mattingly Long K1 12:46:00 12:51:50 0:05:50
Luke Scott Long K1 12:58:00 13:03:52 0:05:52
Saunders Southecorvo Long K1 12:44:10 12:50:05 0:05:55
Challen Averill Long K1 12:49:00 12:55:00 0:06:00
Charlie Simmons Long K1 12:50:00 12:56:01 0:06:01
David Cohen Long K1 12:52:00 12:58:20 0:06:20

Keith Sprinkle Long K1 HP 12:22:00 12:27:23 0:05:23
Pat Keller Long K1 HP 13:45:00 13:50:26 0:05:26
Adam Secrest Long K1 HP 12:26:00 12:31:38 0:05:38
Chad Pickens Long K1 HP 13:21:00 13:26:51 0:05:51
Bill Clipper Long K1 HP 12:28:00 12:33:54 0:05:54

Adriene Levknecht Long K1W 12:24:00 12:29:40 0:05:40
Laura Farrell Long K1W 12:47:00 12:52:40 0:05:40
Louise Urwin Long K1W 13:40:00 13:47:50 0:07:50

Eric Deguil Short K! 13:56:00 14:01:01 0:05:01
Clay Wright Short K1 13:00:00 13:05:15 0:05:15
Jared Seiler Short K1 13:02:00 13:07:30 0:05:30
Brad Kee Short K1 13:04:00 13:09:47 0:05:47
Nik Haase Short K1 13:05:00 13:10:55 0:05:55
Chan Jones Short K1 13:06:00 13:11:24 0:05:24
Matt Fithian Short K1 13:07:00 13:12:22 0:05:22
Erik Staloway Short K1 13:08:00 13:14:14 0:06:14
Jonathan Shannon Short K1 13:09:00 13:14:37 0:05:37
Chis Houston Short K1 13:10:00 13:15:52 0:05:52
Daniel Dutton Short K1 13:11:00 13:17:28 0:06:28
Matt Wallas Short K1 13:12:00 13:18:39 0:06:39
Sam England Short K1 13:13:00 13:19:12 0:06:12
Chris Gallaway Short K1 13:14:00 13:19:36 0:05:36
Mark Miller Short K1 13:15:00 13:22:06 0:07:06
Dave Levitt Short K1 13:16:00 13:21:37 0:05:37
Ryan Snodgrass Short K1 13:17:00 13:38:50 0:21:50
Shane Benedict Short K1 13:18:00 13:23:14 0:05:14
Corey Volt Short K1 13:19:00 13:24:36 0:05:36
Kevin Vesely Short K1 13:20:00 13:25:59 0:05:59
Travis Richardson Short K1 13:22:00 13:28:29 0:06:29
Dustin Marquart Short K1 13:24:00 13:29:22 0:05:22
Danny Flynt Short K1 13:25:00 13:31:37 0:06:37
Ken Hardwick Short K1 13:26:05 13:40:14 0:14:09
Daniel Stewart Short K1 13:27:00 13:32:39 0:05:39
Shane Day Short K1 13:28:00 13:33:51 0:05:51
Alex Brantley Short K1 13:29:00 13:35:47 0:06:47
Andy Gates Short K1 13:30:00 13:36:43 0:06:43
Andy Hobson Short K1 13:31:00 13:37:23 0:06:23
Andy Jordan Short K1 13:32:00 13:38:08 0:06:08
Nick Murphy Short K1 13:33:00 13:39:15 0:06:15
Chris Busksley Short K1 13:34:00 13:40:02 0:06:02
Matt Anger Short K1 13:35:00 13:41:34 0:06:34
Andrew Holcombe Short K1 13:36:00 13:41:09 0:05:09
Chris Gragtmans Short K1 13:37:00 13:42:04 0:05:04
Tyler Fox Short K1 13:38:00 13:43:45 0:05:45
Jerry Jascomb Short K1 13:39:00 13:46 0:07:42
David Cohen Short K1 13:41:00 13:46:42 0:05:42
Charles Armentrout Short K1 13:42:00 13:49:48 0:07:48
ChrisBaer Short K1 13:50:00 13:57:52 0:07:52
Mario Vargais Short K1 13:56:00 DNF DNF

Daniel Young Shredder 13:47:00 14:00:37 0:13:37

Shane Reports on The Green Race

Thursday, October 30th, 2008

Shane did a sweet report that is worthy. Check it out HERE

Green Race Episode #2

Wednesday, October 29th, 2008

We have Jason Hale on the phone getting all the info on the 2008 Green Race. Have a listen below at the bottom of this post.

The Calcutta is tonight if you are interested get in touch with Pat Keller.

Tomorrow is GREEN-o-WEEN!

Tomorrow night (Thursday) at the Asheville Pizza Company come to the Green O Ween party. Dress up as your favorite rapid on the Green River and have the chance to win a brand new Riot Kayak. Enjoy The Rapid Transit Movie and sneak peak of the next LVM. Doors open at 9PM. Cost is $8 with a portion of the proceeds going to American Whitewater.

Friday: 2PM Green River Access Meeting at The Takeout.

Schedule for Green Race Day, Saturday:

8 – 10 AM is shuttle.
Late Registration is highly looked down upon. You have exactly 60 seconds to register at the takeout from 9:00 AM to 9:01 AM. Register Online at boatingbeta.com.
Racer meeting is at 10:30AM at the Put-In. Here you get your bibs, safety talk, photos,rules etc
Parking:
Don’t park in front of anyone’s yard near the hike-in trail. Leave cars further down the road not up the road when parking at hike-in trail. Werner and Liquidlogic are helping with shuttle leave as many cars at the takeout as possible.
Awards giving and party are at Woody’s house across the street. If you don’t know where that is ask someone.
The Race is Free – we understand how awesome this is!
Have a listen below.


Green Race Episode #2 from Lunch Video Magazine on Vimeo.